OnSiteVRU Trajectory Prediction
Overview
As road traffic environments become increasingly complex, protectingvulnerable road users (VRUs), who are susceptible to injury or face elevated risk,has become an important topic in traffic-safety research.VRUs generally refer to road users who are more vulnerable in traffic interactions, including non-motorized road users and pedestrians. A deep understanding and accurate prediction of their behavioral patterns are essential to improving traffic safety. In complex road environments, VRUs face many potential risks, such as traffic-rule violations and high-speed movement, which can lead to serious injuries or collisions. Accurately identifying and predicting VRU trajectories, followed by rigorous evaluation, is therefore a core task for road safety.
In recent years, trajectory prediction has become a key research direction for protecting VRUs. Yet the high randomness of their movement patterns, complex interactions, and abrupt changes in motion state create significant challenges. Although many prediction models have been proposed, fragmented datasets, inconsistent evaluation standards, and incomplete scenario coverage still limit technical progress and cross-domain comparison.
To address these issues, this leaderboard provides comprehensive scenario coverage and unified evaluation standards to assess how effectively trajectory prediction methods protect VRUs and reduce the potential risks autonomous-driving technology poses to vulnerable groups.
Leaderboard
| Contributor | Model / Algorithm | Modes | Score | minADE | minFDE | MR | w-mAP | Submission Time |
|---|---|---|---|---|---|---|---|---|
| Cao Yue, Feng Zhiyuan | SingularTrajectory++ | 8 | 0.6474 | 0.7082 | 1.1946 | 0.4475 | 0.5227 | 2025-06-10 |
| Liu Junshan, Huang Xingzheng | hivt | 3 | 0.6432 | 0.5999 | 1.2468 | 0.4563 | 0.5054 | 2025-06-09 |
| Mi Xinyu, Feng Dingyi | GATFormer | 8 | 0.6279 | 1.0326 | 1.2683 | 0.4349 | 0.5074 | 2025-06-10 |
| Cao Yue, Feng Zhiyuan | SingularTrajectory | 0.6256 | 0.9613 | 1.2429 | 0.4657 | 0.5158 | 2025-06-09 | |
| Hu Yizhou, Lin Junting | GAT-GRU | 3 | 0.6151 | 0.7350 | 1.2982 | 0.4806 | 0.4645 | 2025-06-09 |
| tg | STGAT-ResMDN | 3 | 0.5750 | 0.7669 | 1.4670 | 0.5362 | 0.4105 | 2025-06-12 |
| An Ziyang, Ye Yufan | STGAT-ResMDN | 3 | 0.5646 | 0.7797 | 1.4942 | 0.5539 | 0.5646 | 2025-06-10 |
| Yang Kaixiang, Hu Daiyao | GroupNet++ | 8 | 0.5628 | 1.1634 | 1.5371 | 0.5056 | 0.4129 | 2025-06-10 |
| Bu Chi Yabo | _BiGRU | 3 | 0.5597 | 0.8643 | 1.4638 | 0.5310 | 0.3700 | 2025-06-12 |
| Mi Xinyu, Feng Dingyi | Transformer+ | 0.5455 | 1.2214 | 1.5350 | 0.5476 | 0.4068 | 2025-06-09 | |
| Cao Yue, Feng Zhiyuan | EqMotion | 0.5472 | 1.2203 | 1.5245 | 0.5457 | 0.4092 | 2025-06-08 | |
| Qi Shaoyan, Yang Yuxi | Multi-head GAT + BiGRU | 3 | 0.5433 | 0.9686 | 1.5756 | 0.5637 | 0.3780 | 2025-06-10 |
| Zhang Geyuan, Hu Minyue | EqMotion+ | 3 | 0.5397 | 0.9376 | 1.6609 | 0.5511 | 0.3576 | 2025-06-10 |
| 7hanyu | CSQ | 3 | 0.5212 | 0.9863 | 1.7522 | 0.5902 | 0.3533 | 2025-06-10 |
| OctBLINK | ReTrGCN | 8 | 0.5135 | 0.8931 | 1.6866 | 0.6230 | 0.3375 | 2025-06-11 |
| Zhang Geyuan | EqMotion | 3 | 0.5111 | 0.9907 | 1.7767 | 0.5908 | 0.3238 | 2025-06-11 |
| xuge'nb | MATOU | 0.5099 | 0.9879 | 1.7415 | 0.5901 | 0.3147 | 2025-06-09 | |
| Jiang Zhizhen, Zhu Yisong | MTG++ | 7 | 0.5088 | 0.8851 | 1.7445 | 0.6328 | 0.3369 | 2025-06-10 |
| Cao Yue, Feng Zhiyuan | EqMotion++ | 0.5084 | 1.5440 | 1.7489 | 0.5796 | 0.3925 | 2025-06-08 | |
| Zhu Yisong | mixnll | 7 | 0.5077 | 0.9098 | 1.7255 | 0.6324 | 0.3347 | 2025-06-10 |
| Li Jianqiang | GroupNet | 0.5040 | 1.2785 | 2.4735 | 0.5680 | 0.4024 | 2025-05-23 | |
| Jiang Maoxin, Wu Tianhao | ReSTGCN | 7 | 0.5008 | 0.9026 | 1.7805 | 0.6411 | 0.3253 | 2025-06-10 |
| Jiang Zhizhen, Zhu Yisong | MTG+ | 7 | 0.4979 | 0.9016 | 1.7769 | 0.6380 | 0.3119 | 2025-06-10 |
| kadmb1 | GAT++ | 0.4936 | 1.0536 | 1.8236 | 0.6072 | 0.2974 | 2025-06-09 | |
| Qi Hanyu, He Yixuan | GD-VRU | 0.4932 | 1.5618 | 1.8254 | 0.5850 | 0.3588 | 2025-06-09 | |
| Mi Xinyu, Feng Dingyi | GATU | 0.4931 | 1.4498 | 1.7472 | 0.6128 | 0.3587 | 2025-06-09 | |
| Zhu Yisong | NLL++ | 7 | 0.4879 | 0.9148 | 1.8050 | 0.6478 | 0.2939 | 2025-06-10 |
| Jiang Maoxin, Wu Tianhao | ReTrGCN | 5 | 0.4812 | 0.9618 | 1.8994 | 0.6725 | 0.3146 | 2025-06-10 |
| Chen Yixuan, Li Xiang | GATv2 | 6 | 0.4740 | 1.1227 | 2.0839 | 0.6405 | 0.3060 | 2025-06-10 |
| Jin Mufeng | TransGCN | 0.4708 | 1.0624 | 1.9319 | 0.6832 | 0.3108 | 2025-06-09 | |
| ski | nll | 3 | 0.4696 | 0.9651 | 2.0251 | 0.6842 | 0.3020 | 2025-06-10 |
| JZM | nll | 3 | 0.4696 | 0.9651 | 2.0251 | 0.6842 | 0.3020 | 2025-06-10 |
| Wang Ziqi, Bo Yupeng | bi-GRU | 3 | 0.4639 | 1.1370 | 2.1783 | 0.6521 | 0.2966 | 2025-06-16 |
| Zhoudong Yan | KMR | 6 | 0.4607 | 1.0761 | 2.1016 | 0.6609 | 0.2762 | 2025-03-26 |
| JMF | LSTM | 0.4567 | 1.0327 | 2.0770 | 0.6878 | 0.2796 | 2025-06-09 | |
| Tian Kefei, Shi Yuru | 3 | 0.4526 | 3.2089 | 3.6649 | 0.4283 | 0.5457 | 2025-06-10 | |
| maplus7 | CrewLemon | 0.4520 | 0.9772 | 2.0229 | 0.6792 | 0.2400 | 2025-06-09 | |
| Mi Xinyu, Feng Dingyi | GAT++ | 3 | 0.4511 | 1.4172 | 2.3281 | 0.6149 | 0.2800 | 2025-06-09 |
| Zhang Geyuan, Hu Minyue | GAT | 3 | 0.4502 | 1.0088 | 2.0459 | 0.6829 | 0.2450 | 2025-06-08 |
| JZM+ | nll+ | 3 | 0.4398 | 1.0079 | 2.075 | 0.7008 | 0.2322 | 2025-06-10 |
| mahunag | MMX | 0.4389 | 1.0662 | 2.1113 | 0.6963 | 0.2383 | 2025-06-08 | |
| Hu Yunyuan, Qiao Zixuan | GRU-Transformer | 3 | 0.4305 | 1.2378 | 2.5071 | 0.6910 | 0.2776 | 2025-06-10 |
| Thomas Nick | GAT-GRU | 3 | 0.4205 | 1.8087 | 2.2194 | 0.6932 | 0.3095 | 2025-06-07 |
| Jin Mufeng | TransGCN | 0.4176 | 1.3300 | 2.0740 | 0.7180 | 0.2288 | 2025-06-09 | |
| MIKE | TCN | 0.4153 | 1.5186 | 2.8530 | 0.6379 | 0.2590 | 2025-06-09 | |
| MIKE | TCN+ | 0.4115 | 1.7201 | 2.7286 | 0.6365 | 0.2648 | 2025-06-09 | |
| Li Yabo, Ma Yuchao | Multi-head GAT | 3 | 0.4106 | 1.3542 | 2.3878 | 0.7233 | 0.2495 | 2025-06-12 |
| Li Yabo, Ma Yuchao | social-GAT-GRU | 3 | 0.3956 | 1.2116 | 2.5106 | 0.7355 | 0.2109 | 2025-06-11 |
| Liu Tianyue, Mao Yining | ST-GAT | 5 | 0.3938 | 1.3300 | 2.3944 | 0.7288 | 0.1958 | 2025-06-10 |
| ski | LSTM | 0.3884 | 1.3298 | 2.7892 | 0.7184 | 0.2114 | 2025-06-08 | |
| Luo Jingtai, Zhu Xuanzhi | GAT-GRU | 3 | 0.3809 | 1.5138 | 2.7103 | 0.7553 | 0.2450 | 2025-06-12 |
| Dong Yuhan, Ma Wei | 3 | 0.3768 | 1.4015 | 2.5422 | 0.7651 | 0.2040 | 2025-06-10 | |
| Zhang Yaokun, Lu Chuang | transformer | 3 | 0.3755 | 1.6194 | 2.8374 | 0.7428 | 0.2462 | 2025-06-10 |
| Guo Tianzi, Luo Yufan | GATv2 | 5 | 0.3677 | 1.4875 | 2.9521 | 0.7318 | 0.2001 | 2025-06-11 |
| Tian Kefei | transformer | 1 | 0.3665 | 1.4450 | 2.8610 | 0.7558 | 0.2029 | 2025-06-09 |
| Liu Yufei, Ma Ruoxuan | GAT-ep | 3 | 0.3664 | 1.5471 | 2.4976 | 0.7660 | 0.1892 | 2025-06-14 |
| ski | MTG | 0.3651 | 1.4732 | 2.7158 | 0.7517 | 0.1826 | 2025-06-08 | |
| Zhou Ximuran, Zhang Ruilin | GRU | 1 | 0.3622 | 1.4414 | 3.0521 | 0.7452 | 0.1987 | 2025-06-12 |
| MIKE | GAT | 1 | 0.3593 | 1.8259 | 2.7247 | 0.7147 | 0.1861 | 2025-06-07 |
| Beihai Nezha | transformer | 3 | 0.3582 | 1.6571 | 2.9754 | 0.7410 | 0.2085 | 2025-06-10 |
| Zhou Ximuran, Zhang Ruilin | GAT-transformer | 1 | 0.3557 | 1.2649 | 2.7222 | 0.7857 | 0.1515 | 2025-06-10 |
| Shi Yuru | 1 | 0.3554 | 1.4861 | 2.9129 | 0.7528 | 0.1755 | 2025-06-10 | |
| Jin Yijue, Xin Xin | eqmotion | 3 | 0.3553 | 1.6450 | 3.0618 | 0.7310 | 0.1963 | 2025-06-09 |
| Jin Mufeng | ReGNN | 0.3508 | 1.5002 | 3.0131 | 0.7637 | 0.1845 | 2025-06-08 | |
| Wang Ziqi, Bo Yupeng | GAT-GRU | 3 | 0.3450 | 1.6336 | 2.9733 | 0.7572 | 0.1763 | 2025-06-15 |
| Zhang Yaokun, Lu Chuang | transformer | 3 | 0.3413 | 1.6605 | 2.7123 | 0.7919 | 0.1743 | 2025-06-10 |
| Ai Chi Yabo | GAT-GRU | 3 | 0.3405 | 1.6533 | 2.9964 | 0.7666 | 0.1769 | 2025-06-09 |
| Zhang Haoyang | GAT-GRU | 3 | 0.3404 | 1.5852 | 2.9561 | 0.7800 | 0.1739 | 2025-06-12 |
| yang3611 | 0.3404 | 1.5852 | 2.9561 | 0.7800 | 0.1739 | 2025-06-09 | ||
| Guo Tianzi, Luo Yufan | Transformer-GCN | 0.3391 | 1.7534 | 3.1549 | 0.7528 | 0.1925 | 2025-06-10 | |
| Wang Shaohong, Wang Huaiyu | Transformer | 3 | 0.3379 | 1.6579 | 2.8348 | 0.7820 | 0.1663 | 2025-06-14 |
| Wang Siwei, Ge Yuming | GAT-GRU | 1 | 0.3350 | 1.3352 | 2.8121 | 0.8167 | 0.1348 | 2025-06-14 |
| Han Boyang | socialgan | 3 | 0.3285 | 1.6776 | 3.0800 | 0.7611 | 0.1445 | 2025-06-14 |
| Zhao Zeyu, Qu Hongze | IA-GRU | 3 | 0.3278 | 1.7153 | 3.0608 | 0.7732 | 0.1585 | 2025-06-10 |
| Xuekai Liu | GAT-GRU | 3 | 0.3239 | 1.4879 | 2.9787 | 0.8127 | 0.1379 | 2025-03-21 |
| Yang Lifeng, Zhang Haoting | QCnet | 6 | 0.3213 | 2.0612 | 2.5119 | 0.8242 | 0.1846 | 2025-06-13 |
| Qi Shaoyan, Yang Yuxi | 3 | 0.3188 | 1.8031 | 2.6487 | 0.8238 | 0.1479 | 2025-06-10 | |
| Zheng Zhichong, Wu Xiuze | GNN-GRU | 3 | 0.3160 | 1.7192 | 3.4140 | 0.8030 | 0.1890 | 2025-06-11 |
| Spicy Hot Pot, Rookie | ST-GRU | 0.3145 | 1.7223 | 3.1442 | 0.8205 | 0.1719 | 2025-06-09 | |
| An Ziyang, Ye Yufan | LSTM | 3 | 0.3121 | 1.9798 | 2.7915 | 0.7954 | 0.1424 | 2025-06-10 |
| AAA | transformer | 1 | 0.3086 | 1.6682 | 3.2585 | 0.7905 | 0.1260 | 2025-06-08 |
| white | transformer | 0.3080 | 1.9404 | 3.0954 | 0.7818 | 0.1424 | 2025-06-08 | |
| Li Jianqiang | Constant-Speed Inference | 1 | 0.2923 | 1.6129 | 3.4003 | 0.8630 | 0.1507 | 2025-05-23 |
| Yang Jie | GNN-GRU | 3 | 0.2846 | 2.0825 | 2.8694 | 0.8394 | 0.1208 | 2025-06-10 |
| Spicy Hot Pot, jp | transformer | 3 | 0.2842 | 1.9886 | 3.6462 | 0.8177 | 0.1683 | 2025-06-10 |
| Xia Nan, Zhang Shengqi | Transformer-GAT | 4 | 0.2693 | 2.1148 | 3.2355 | 0.8401 | 0.1164 | 2025-06-10 |
| Tianyi's Little Rookie | ST-GRU | 3 | 0.2617 | 2.0429 | 3.4997 | 0.8315 | 0.0999 | 2025-06-09 |
| 2250441 | transformer-gnn | 0.2565 | 1.9582 | 3.4956 | 0.8530 | 0.0893 | 2025-06-09 | |
| Zhang Haoyang, Ji Yuhang | vru_optimized | 0.2335 | 2.4456 | 3.5497 | 0.8753 | 0.1222 | 2025-06-10 | |
| Zhang Shengqi | MT-GAT | 3 | 0.2256 | 2.4191 | 3.6355 | 0.8760 | 0.1017 | 2025-06-12 |
| Zhang Yaokun, Lu Chuang | transformer | 0.2248 | 2.2260 | 3.8148 | 0.8838 | 0.0946 | 2025-06-10 | |
| ski | cross | 0.2186 | 2.3502 | 3.9150 | 0.8605 | 0.0825 | 2025-06-08 | |
| Xia Yeyang | GAT-GRU | 5 | 0.2173 | 2.4658 | 4.0437 | 0.8333 | 0.0847 | 2025-06-12 |
| Zhang Yaokun | syalice | 0.2060 | 2.6235 | 3.7653 | 0.8957 | 0.1046 | 2025-06-10 | |
| Ye Yunjie, Ma Yingfeng | GAT-GRU | 3 | 0.2056 | 2.6304 | 4.1541 | 0.8496 | 0.1017 | 2025-06-09 |
| Zheng Zhichong, Wu Xiuze | GAT-GRU | 3 | 0.2030 | 2.6187 | 3.9120 | 0.8696 | 0.0839 | 2025-06-10 |
| hauv | GAT-GRU | 3 | 0.1824 | 2.6949 | 4.1882 | 0.8944 | 0.0836 | 2025-06-07 |
| ski | mainGG | 0.1799 | 2.5547 | 4.5350 | 0.8769 | 0.0728 | 2025-06-07 | |
| xsf | GAT | 3 | 0.1751 | 2.9044 | 4.5553 | 0.8506 | 0.0910 | 2025-06-07 |
| Qian Chen | KalmanFilter | 1 | 0.1625 | 2.9430 | 4.5726 | 0.8576 | 0.0647 | 2025-03-26 |
| Li Minxing | trans | 3 | 0.1600 | 4.1854 | 5.2686 | 0.7315 | 0.2142 | 2025-06-11 |
| Zhang Shengqi | GAT-Transformer | 4 | 0.1403 | 2.9005 | 5.1084 | 0.8791 | 0.0644 | 2025-06-11 |
| xsf | G-T | 3 | 0.1348 | 3.1870 | 4.1963 | 0.8810 | 0.0744 | 2025-06-08 |
| Lin Chengyu, Ji Xiaoyu | transformer+ | 8 | 0.1333 | 4.7578 | 5.8320 | 0.7075 | 0.2594 | 2025-06-11 |
| Ye Yunjie, Ma Yingfeng | GAT-GRU | 3 | 0.1177 | 3.528 | 5.266 | 0.8697 | 0.1019 | 2025-06-10 |
| franker | GATv2 | 3 | 0.1064 | 3.3330 | 5.4731 | 0.8987 | 0.0836 | 2025-06-09 |
| Lin Chengyu | Transformer | 8 | 0.1056 | 4.9038 | 5.9244 | 0.7268 | 0.2210 | 2025-06-12 |
| Wang Ziqi, Bo Yupeng | hivt | 8 | 0.0980 | 4.7498 | 6.0660 | 0.7613 | 0.2202 | 2025-06-12 |
| hhhu | GAT-GRU | 2 | 0.0978 | 3.2686 | 5.3943 | 0.9080 | 0.0449 | 2025-06-10 |
| Jude | Heart | 0.0959 | 3.2646 | 5.8904 | 0.8732 | 0.0581 | 2025-06-08 | |
| Mi Xinyu, Feng Dingyi | GAT | 3 | 0.0797 | 3.5059 | 5.7610 | 0.8925 | 0.0493 | 2025-06-07 |
| lcy | Transformer | 8 | 0.0795 | 4.9778 | 5.8917 | 0.7754 | 0.1914 | 2025-06-12 |
| Lin Chengyu, Ji Xiaoyu | Transformer | 3 | 0.0716 | 4.9455 | 6.0947 | 0.7879 | 0.1947 | 2025-06-11 |
| Liu Yufei, Ma Ruoxuan | GAT-ep | 3 | 0.0346 | 4.3971 | 5.3884 | 0.9273 | 0.0409 | 2025-06-13 |
| Wang Fengde, Chen Feiyu | transformer | 3 | 0.0329 | 5.8472 | 6.8338 | 0.7035 | 0.2136 | 2025-06-16 |
| Xiao Pengyu | GNN-GRU | 3 | 0.0325 | 5.3294 | 6.4610 | 0.7714 | 0.1523 | 2025-06-13 |
| Li Minxing, Chen Siqi | GAT+ | 3 | 0.0318 | 5.4880 | 6.6613 | 0.7572 | 0.1848 | 2025-06-10 |
| Wang Fengde | transformer | 3 | 0.0309 | 5.9127 | 7.0237 | 0.6966 | 0.2320 | 2025-06-13 |
| hauv | GAT | 3 | 0.0217 | 4.4970 | 5.4748 | 0.9400 | 0.0367 | 2025-06-07 |
| Shuangqi, Huang Shiting | GAT-GRU | 3 | 0.0118 | 4.7146 | 4.9198 | 0.9769 | 0.0152 | 2025-06-13 |
| Lin Chengyu, Ji Xiaoyu | GAT-GRU | 3 | -0.0174 | 5.7521 | 6.9068 | 0.8213 | 0.1560 | 2025-06-12 |
| Wang Siwei, Ge Yuming | Transform | 1 | -0.0292 | 5.9272 | 7.3606 | 0.7974 | 0.1724 | 2025-06-13 |
| hzhmr | GAT-GRU | 3 | -0.0506 | 6.0663 | 7.2002 | 0.8545 | 0.1635 | 2025-06-07 |
| Wang Yingzhi | dian | 3 | -0.0587 | 5.9587 | 7.4951 | 0.8302 | 0.1272 | 2025/6/15 |
| long yao | GP_GRU | 3 | -0.0590 | 8.7655 | 8.8638 | 0.5264 | 0.4422 | 2025-06-09 |
| Huang Zhihui, Ming Rui | GAT-GRU | 3 | -0.0812 | 6.1871 | 7.4578 | 0.8464 | 0.1023 | 2025-06-11 |
| Cao Jiayu | GAT-GRU | 3 | -0.0098 | 4.2413 | 6.9625 | 0.9303 | 0.0449 | 2025-06-14 |
| chenxiang | transformer | 3 | -0.1178 | 5.3593 | 7.8349 | 0.9705 | 0.0083 | 2025-06-08 |
| Wang Siwei, Ge Yuming | transformer | 3 | -0.3416 | 9.7548 | 10.7905 | 0.8181 | 0.1709 | 2025-06-11 |
| Shuangqi, Huang Shiting | GAT-GRU | 3 | -0.3440 | 8.2719 | 10.1106 | 0.9857 | 0.0077 | 2025-06-12 |
| Wang Ziqi, Bo Yupeng | transformer | 3 | -0.3612 | 9.7548 | 10.7905 | 0.8181 | 0.1055 | 2025-06-11 |
| Ding Zifeng | A-GATTP | 4 | -0.3722 | 8.9962 | 9.9057 | 0.9825 | 0.0084 | 2025-07-14 |
| lulala | Transformer-GAT | -0.3959 | 8.8179 | 11.3312 | 0.9434 | 0.0192 | 2025-06-08 | |
| Luo Jingtai, Zhu Xuanzhi | lstm | 3 | -0.4092 | 9.4500 | 10.3825 | 0.9795 | 0.0108 | 2025-06-11 |
| LaiHuang | DeepCDNan | -0.4228 | 9.3776 | 11.0165 | 0.9791 | :0.0235 | 2025-06-09 | |
| Han Boyang | socialgan | 3 | -0.4287 | 7.9135 | 13.0872 | 0.9913 | 0.0019 | 2025-06-12 |
| Yang Lifeng, Zhang Haoting | QC+ | 6 | -0.4723 | 11.3576 | 11.6796 | 0.8622 | 0.1452 | 2025-06-12 |
| Yang Lifeng, Zhang Haoting | lstm+transformer | 6 | -0.4981 | 10.5088 | 11.5745 | 0.9745 | 0.0183 | 2025-06-12 |
| Zhu Chensheng | transformer | 3 | -0.6049 | 9.4586 | 16.1150 | 0.9877 | 0.0051 | 2025-06-12 |
| Shuangqi, Huang Shiting | GAT-GRU | 3 | -0.6132 | 11.7399 | 12.8512 | 0.9945 | 0.0016 | 2025-06-14 |
| Shuangqi, Huang Shiting | GAT-GRU | 3 | -0.6162 | 12.0040 | 12.5060 | 0.9980 | 0.0010 | 2025-06-15 |
| sq | GAT-GRU | 3 | -0.6162 | 12.0040 | 12.5060 | 0.9980 | 0.0010 | 2025-06-12 |
| free | GNN-GRU | 3 | -0.6554 | 11.4309 | 14.8644 | 0.9741 | 0.0129 | 2025-06-08 |
| abd | gru-GRN | 1 | -1.2110 | 22.5744 | 14.6541 | 0.9865 | 0.0071 | 2025-06-08 |
| Zhang Geyuan, Hu Minyue | baseline | 3 | -1.7061 | 25.6250 | 25.0028 | 0.9825 | 0.0113 | 2025-06-07 |
| zzzzz | ssbl | 1 | -1.8560 | 19.7624 | 38.2712 | 0.9930 | 0.0192 | 2025-06-07 |
| Tractor | EQmotionplus | 5 | -1.9405 | 27.7545 | 28.6817 | 0.9916 | 0.0025 | 2025-06-11 |
| Ma Ruoxuan, Liu Yufei | EQmotion++ | 5 | -1.9050 | 27.3408 | 28.2644 | 0.9895 | 0.0033 | 2025-06-13 |
| Jiang Zhongyang | GAT | 3 | -2.6540 | 32.4257 | 42.9968 | 0.9987 | 0.0004 | 2025-06-14 |
| Jin Mufeng | Seq2Seq | 1 | -2.7001 | 36.4718 | 38.4346 | 0.9926 | 0.0080 | 2025-06-06 |
| Li Minxing, Chen Siqi | GAT | 3 | -2.9542 | 43.0924 | 36.0216 | 0.9974 | 0.0010 | 2025-06-12 |
| X-team | GAT-GRU | 3 | -3.0862 | 42.4348 | 40.9711 | 0.9969 | 0.0010 | 2025-06-08 |
| Phillips | GAT-GRU | 3 | -3.1111 | 42.8051 | 41.1731 | 0.9956 | 0.0008 | 2025-06-08 |
| Ma Ruoxuan | GAT-GRU | 5 | -3.1174 | 42.2544 | 42.2552 | 0.9940 | 0.0068 | 2025-06-12 |
| Gu Qiyu, Feng Yixiao | CVAE | 10 | -3.3176 | 44.3298 | 45.0955 | 0.9966 | 0.0034 | 2025-06-12 |
| Zhou Yang, Liu Peijian | transformer-000905 | 3 | -3.3186 | 44.2574 | 45.2287 | 0.9980 | 0.0043 | 2025-06-15 |
| Yang Siyao, Lu Haitian | GAT-GRU | 5 | -3.3442 | 44.6191 | 45.4157 | 0.9982 | 0.0003 | 2025-06-11 |
| Xiao Shijie | GAT-GRU | 5 | -3.3810 | 45.1604 | 45.7149 | 0.9982 | 0.0012 | 2025-06-11 |
| Zhou Ziye | GAT-GRU | 3 | -3.4282 | 45.7397 | 46.2672 | 0.9983 | 0.0016 | 2025-06-12 |
| xsj | GAT-GRU | 8 | -3.4282 | 45.7397 | 46.2672 | 0.9983 | 0.0016 | 2025-06-13 |
| Xiao Shijie, Huang Hezhe | GAT-GRU | 8 | -3.4282 | 45.7397 | 46.2672 | 0.9983 | 0.0016 | 2025-06-12 |
| ay | scene transformer | 3 | -3.5814 | 51.4974 | 42.2343 | 0.9980 | 0.0024 | 2025-06-09 |
| Tractor | ADATP | 3 | -4.1787 | 54.1491 | 56.1491 | 0.9992 | 0.0004 | 2025-06-11 |
| Xiao Shijie, Huang Hezhe | GAT-GRU | 5 | -4.4134 | 50.9465 | 68.0145 | 0.9978 | 0.0015 | 2025-06-12 |
| Ma Ruoxuan | ADATP100 | 4 | -4.8997 | 64.0286 | 62.9826 | 0.9970 | 0.0008 | 2025-06-11 |
| Xie Pei, Mao Mengyue | VRU_traj | 3 | -8.1375 | 95.3509 | 113.1027 | 0.9999 | 0.0002 | 2025-06-12 |
How to Participate
Dataset Introduction
Submit Results
Contestants must submit a prediction-result file and a confidence file, both in .npy format, named test_data_y_{name}_{number_of_modes}.npy and conf_{name}_{number_of_modes}.npy, respectively.
The prediction data are in a five-dimensional matrix with the following dimensions:scenario ID,number of modes,individual ID, time step, feature value. Each feature value includes:
- ‘world_x’: vehicle x-axis position in the global coordinate system
- ‘world_y’: vehicle y-axis position in the global coordinate system
This data structure ensures that the predicted positions of all vehicles at different time steps in each scenario can be accurately recorded, while supporting evaluation of multimodal prediction. To ensure rigor, the number of modes is set to a maximum of 10.
The confidence data are in a three-dimensional matrix with the following dimensions:scenario ID,number of modes,individual ID, used to represent the predicted probability of a trajectory. The confidence of each mode is between 0 and 1; there is no requirement for confidence values to sum across modes, and they may be different or identical.
Results are collected through a form. Participants can clickhere to access the form, complete the form to submit results, and receive analysis and statistics within no more than seven working days, after which the leaderboard will be updated.
Evaluation metrics
Conclusion and Outlook
This trajectory prediction leaderboard aims to provide a unified evaluation platform for researchers of trajectory prediction models in motor vehicle–non-motor vehicle interaction scenarios. Its release enables a deeper understanding of how current models perform in the same task scenarios and promotes continued development of related research. The current version still has limitations, such as insufficient scenario diversity, a lack of label information, an incomplete evaluation system, and a single testing approach. Future versions will continually improve the datasets, evaluation system, and test methods to provide researchers with more comprehensive and accurate evaluation tools and further promote innovation and development in autonomous-driving VRU behavior modeling and prediction.